91 – 100% | | | | | |
81 - 90 % | | | | | |
71 – 80% | | | | | |
61 – 70% | | | | | |
51 – 60% | | | | | |
41 – 50% | | | | | |
31 – 40% | | | | | |
21 – 30% | | | | | |
11 – 20% | | | | | |
0 – 10 % | | | | | |
| Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
My Goals are:
- To get 100 out of 100.
- To learn my addition, subtraction, multiplication & division.
To reach my goals I will:
- Study my addition, subtraction, multiplication & division every single day.
- Playing maths game that has addition, subtraction, multiplication & division.
- Trying to learn the numbers that I can’t add, subtract, multiply & divide
No comments:
Post a Comment